Little Mannao
Rates
Best price guarantee
Tax & service charge included
| period | Minimum stay | 3 bedrooms | 4 bedrooms | |
|---|---|---|---|---|
| from 11/01/2026 to 01/04/2026 | Low season | 2 nights | 365 USD | 390 USD |
| from 01/04/2026 to 01/07/2026 | Mid-high season | 3 nights | 410 USD | 440 USD |
| from 01/07/2026 to 01/09/2026 | High season | 3 nights | 570 USD | 570 USD |
| from 01/09/2026 to 01/11/2026 | Mid-high season | 3 nights | 410 USD | 440 USD |
| from 01/11/2026 to 20/12/2026 | Low season | 2 nights | 365 USD | 390 USD |
| from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 630 USD | 630 USD |
Discounts (conditions apply)
- 10% off for a booking more than 180 days before the stay
- 30% off for a stay of 2 nights or longer for a stay from 05/01/2026 to 01/05/2026
- 10% off for a stay of 7 nights or longer for a stay from 01/05/2026 to 20/12/2026